Description
6000W Battery Laser Welding Machine
,
3 Years Warranty Laser Welding Equipment
,
Battery welding Fiber Laser Welding Machine
- Advanced fiber laser source specifically designed for high reflective materials (aluminum)
- Gantry machine tool with excellent rigidity and stability
- High beam quality, stability, reliability, and low operating costs
- Precision guide rail transmission with high-response servo motors
- Fine welding spots with high melting depth and minimal taper
- PC industrial computer with user-friendly CNC programming system
- Adjustable laser power with low power consumption
- Automatic top pressure welding device reduces fixture requirements
- Optional CCD visual positioning and automatic focal length measurement systems
| Laser power | 1500W/2000W/3000W/4000W/6000W | Welding speed | 10-100mm/s |
|---|---|---|---|
| Position accuracy | ±0.05mm | Laser Wavelength | 1080 |
| Regulating frequency | 30-5KHZ | Adjustable power range | 10-100% |
| Repositioning Accuracy | ±0.01mm | Rapid positioning accuracy | 1000mm/sec(XY axis), 500mm/sec(Z axis) |
| Coolant system | External water cooling | Operating mode | Continuous/Modulation |
| Beam Quality | <1.4㎡ | Power stability | ≦3% |
| Laser light output mode | CW/PWM | Laser power adjustment range | 1-100 |
| Laser focusing focal length | F=180mm | CCD positioning accuracy | 0.01mm(Optional) |
| Maximum machining size | 800*600mm/1000*800 | Ambient temperature | 5-45℃ |
| Fiber core | 20um/50pm/100pm(Optional) | Overall Power Consumption | 3.5KW(2000W)/5.5KW(3000W)/8KW(4000W)/10KW(6000W) |
| Overall dimension | L1343xW1454xH22235mm | Machine weight | About 500KG |













Reviews
There are no reviews yet.