Description
6000W Battery Laser Welding Machine
,
High Precision Laser Welder
,
3 Years Warranty Fiber Laser Welding Machine

- Advanced fiber laser source specifically designed for high reflective materials (aluminum)
- Proprietary gantry machine tool design for superior rigidity and stability
- High beam quality with excellent stability, reliability, and low operating costs
- High lifespan gantry dual-drive motion platform with large surface travel welding range
- Precision guide rail transmission with high-response servo motors for fast, accurate operation
- Fine welding spots with deep melting depth, small taper, and smooth surface finish
- PC industrial computer with user-friendly CNC programming system
- Adjustable laser power with low power consumption and minimal maintenance
- Optional CCD visual positioning system and automatic focal length measurement
| Laser Power | 1500W/2000W/3000W/4000W/6000W | Welding Speed | 10-100mm/s |
|---|---|---|---|
| Position Accuracy | ±0.05mm | Laser Wavelength | 1080 |
| Regulating Frequency | 30-5KHZ | Adjustable Power Range | 10-100% |
| Repositioning Accuracy | ±0.01mm | Rapid Positioning Accuracy | 1000mm/sec (XY axis), 500mm/sec (Z axis) |
| Coolant System | External water cooling | Operating Mode | Continuous/Modulation |
| Beam Quality | <1.4㎡ | Power Stability | ≦3% |
| Laser Output Mode | CW/PWM | Laser Power Adjustment Range | 1-100 |
| Laser Focusing Focal Length | F=180mm | CCD Positioning Accuracy | 0.01mm (Optional) |
| Maximum Machining Size | 800*600mm/1000*800 | Ambient Temperature | 5-45℃ |
| Fiber Core | 20um/50pm/100pm (Optional) | Overall Power Consumption | 3.5KW (2000W)/5.5KW (3000W)/8KW (4000W)/10KW (6000W) |
| Overall Dimension | L1343xW1454xH22235mm | Machine Weight | About 500KG |

















Reviews
There are no reviews yet.