Description
6000W Laser Welding Machine
,
Automatic Battery Pack Welding Machine
,
3 Years Warranty Fiber Laser Welder

This high-performance fiber laser welding machine integrates key components including fiber optic continuous laser, gantry motion structure, high-power mirror welding head, water cooling system, and PC control system. Capable of welding any planar geometric shape trajectory (points, lines, circles), it delivers efficient, safe, and stable performance, particularly for lithium battery welding applications.
- Advanced fiber laser source specifically designed for high reflective materials (aluminum)
- Gantry machine tool with excellent rigidity and stability
- High beam quality, reliability, and low operating costs
- Precision guide rail transmission with high-response servo motors
- Fine welding spots with high melting depth and minimal taper
- PC industrial computer with user-friendly CNC programming system
- Adjustable laser power with low power consumption
- Optional CCD visual positioning and automatic focal length measurement
| Laser Power | 1500W/2000W/3000W/4000W/6000W | Welding Speed | 10-100mm/s |
|---|---|---|---|
| Position Accuracy | ±0.05mm | Laser Wavelength | 1080 |
| Regulating Frequency | 30-5KHZ | Adjustable Power Range | 10-100% |
| Repositioning Accuracy | ±0.01mm | Rapid Positioning Accuracy | 1000mm/sec(XY axis), 500mm/sec(Z axis) |
| Coolant System | External water cooling | Operating Mode | Continuous/Modulation |
| Beam Quality | <1.4㎡ | Power Stability | ≦3% |
| Laser Output Mode | CW/PWM | Laser Power Adjustment Range | 1-100 |
| Laser Focusing Focal Length | F=180mm | CCD Positioning Accuracy | 0.01mm (Optional) |
| Maximum Machining Size | 800*600mm/1000*800 | Ambient Temperature | 5-45℃ |
| Fiber Core | 20um/50pm/100pm (Optional) | Overall Power Consumption | 3.5KW(2000W)/5.5KW(3000W)/8KW(4000W)/10KW(6000W) |
| Overall Dimension | L1343xW1454xH22235mm | Machine Weight | About 500KG |



















Reviews
There are no reviews yet.